Key figures and annual reports
For a detailed insight into analogue and digital highlights of the SLUB in 2022, we recommend our digital annual report. You can expect a variety of impressions from the cooperation with our users, new research-related services, exhibition and event highlights and much more. You can also continue to browse through our digital annual reports from previous years.
Here you will find an overview of all SLUB digital annual reports:
2022 | 2021 | 2020 | |
---|---|---|---|
Library visits | 1.114.709 | 542.308 | 927.935 |
New registrations | 11.760 | 9.622 | 10.623 |
Twitter followers (central account) | 8.698 | 8.352 | 7.767 |
Borrowings | 910.250 | 1.109.820 | 1.075.425 |
Downloads of licensed full texts | 5.582.991 | 4.487.132 | 4.101.990* |
Page views digitised collections (excluding special interest portals) | 8.328.465 | 8.447.273 | 6.087.560 |
Page impressions German Photographic Library | 8.048.553 | 9.523.670 | 9.428.413 |
New acquisitions analogue (volumes) | 37.798 | 40.138 | 39.000 |
Share of e-media acquisition in total acquisition budget (%) | 80 | 74 | 67 |
Digitisation SLUB (Images) | 255.096 | 126.435 | 188.714 |
Digitisation State Programme (Images) | 2.300.832 | 1.579.361 | 1.516.585 |
Digitisation Saxon AV heritage (minutes of play) | 5.799 | 4.708** | 30.926 |
Published Open Access documents (TU Dresden and SLUB clients in Qucosa) | 4.017 | 2.718 | 3.693 |
Share of Open Access publications in the total publication volume of the TU Dresden (%) | 61 | 61 | 57 |
Storage volume SLUBL long-term archive (terabyte) | 584 | 419 | 389 |
Advisory services SLUBWissensbar | 2.248 | 2.424 | 1.990 |
E-Tutorials | 98 | 93 | 57 |
Events (guided tours, courses, public events) | 1.131 | 829 | 702 |
Appointment requests SLUBMakerspace | 1.881 | 1.824 | 2.534 |
User workstations | 2.336 | 2.336 | 2.336 |
Opening days | 346 | 338 | 282*** |
Weekly opening hours | 104 | 92 | 104 |
Ongoing externally funded projects | 20 | 26 | 24 |
Staff positions | 289 | 283 | 283 |
Third-party funded positions | 26 | 37 | 29 |
Employees | 364 | 359 | 341 |
Volunteers | 34 | 28 | 37 |
Training and further education days | 439 | 404 | 359 |
* The usage measurement of e-resources licensed by SLUB follows the international standard COUNTER (Counting Online Usage of Networked Electronic Resources), which is used by librarians, publishers and other content providers to compile usage statistics for electronic resources in a standardised way. In recent years, version COUNTER 4 has been used. However, this did not provide valid comparability of usage figures between providers, as some providers offered download of the entire book, other providers offered download of all chapters, or both options. For this reason, the conversion to COUNTER 5 was made. The individual chapters are no longer counted, but the calls to the entire e-book as 1 use.
**In the programme work "Safeguarding the audiovisual heritage in Saxony", the focus in 2021 was on historical film recordings - including 35mm amateur films from the 1920s. Compared to the mass digitisation projects in previous years with primarily sound and video materials, the digitisation of the film media type is associated with significantly higher costs and processing efforts, which in purely quantitative terms result in fewer digitised minutes.
***Number of physical opening days (online services were offered during the corona-related closure period and maintenance work: Chat, Helpesk, Scan on Demand, Telephone...)